U16 and U18 national championships announced
The AFL has released the fixture dates and locations for the 2023 AFL National Championships (U18) and 2023 AFL National Development Championships (U16).
The competitions will run from April to August and will feature the most talented under 18 and under 16 footballers from across Australia, some of whom may become the next generation of stars in the men’s and women’s game.
AFL Head of Talent Pathways, Grant Williams, said: “These Championships are the highest standard of representative state and territory football for aspiring talented players across Australia.
“The Championships provide a fantastic opportunity to showcase the best young talent in our game and we look forward to seeing the best footballers compete against each other in matches played across the country.
“It was a great outcome to have the Championships return in 2022 after two Covid-interrupted years and we are extremely excited to have the boys and girls competitions run in conjunction in 2023.”
Squads and broadcast details will be confirmed closer to each of the Championships.
/
Schedules below.
.
.
2023 AFL NATIONAL DEVELOPMENT CHAMPIONSHIPS – U16 GIRLS
For the first time, the AFL National Development Championships – U16 Girls will be played as an interstate carnival, with matches scheduled across four states.
Teams: Brisbane Lions Academy, Gold Coast SUNS Academy, GWS GIANTS Academy, Northern Territory, South Australia, Sydney Swans Academy, Tasmania, Victoria Country, Victoria Metro and Western Australia
DATE | HOME TEAM | AWAY TEAM | VENUE |
Tue, April 11 | GC SUNS Academy | Sydney Swans Academy | Bond University, QLD |
Tue, April 11 | Brisbane Lions Academy | GWS GIANTS Academy | Bond University, QLD |
Tue, April 11 | Northern Territory | Tasmania | Bond University, QLD |
Thu, April 13 | Victoria Country | Victoria Metro | Deakin Reserve, VIC |
Fri, April 14 | Sydney Swans Academy | GWS GIANTS Academy | Blacktown Int. Sportspark, NSW |
Fri, April 14 | GC SUNS Academy | Tasmania | Heritage Bank Stadium, QLD |
Fri, April 14 | Brisbane Lions Academy | Northern Territory | Heritage Bank Stadium, QLD |
Sun, April 23 | Victoria Country | Western Australia | Arden Street Oval, VIC |
Sun, April 23 | Victoria Metro | South Australia | Arden Street Oval, VIC |
Sun, April 30 | Western Australia | South Australia | Pentanet Stadium, WA |
.
.
2023 AFL NATIONAL DEVELOPMENT CHAMPIONSHIPS – U16 BOYS
Teams: Brisbane Lions Academy, Gold Coast SUNS Academy, GWS GIANTS Academy, Northern Territory, South Australia, Victoria Country, Victoria Metro, Sydney Swans Academy, Tasmania and Western Australia
DATE | HOME TEAM | AWAY TEAM | VENUE |
Sat, June 10 | Victoria Country | Victoria Metro | IKON Park, VIC |
Sat, June 17 | GWS GIANTS Academy | Sydney Swans Academy | Blacktown Int. Sportspark, NSW |
Sat, June 24 | Northern Territory | Tasmania | Highgate Rec. Reserve, VIC |
Sun, June 25 | Western Australia | South Australia | TBC, WA |
Sun, June 25 | Brisbane Lions | GC SUNS Academy | Brighton Homes Arena, QLD |
Mon, July 3 | GC SUNS Academy | Tasmania | Heritage Bank Stadium, QLD |
Mon, July 3 | GWS GIANTS Academy | Northern Territory | Heritage Bank Stadium, QLD |
Mon, July 3 | Brisbane Lions | Sydney Swans | Heritage Bank Stadium, QLD |
Tue, July 4 | Victoria Metro | Western Australia | Heritage Bank Stadium, QLD |
Tue, July 4 | Victoria Country | South Australia | Heritage Bank Stadium, QLD |
Thu, July 6 | Tasmania | GWS GIANTS Academy | Fankhauser Reserve, QLD |
Thu, July 6 | GC SUNS Academy | Sydney Swans Academy | Fankhauser Reserve, QLD |
Thu, July 6 | Northern Territory | Brisbane Lions Academy | Fankhauser Reserve, QLD |
Fri, July 7 | South Australia | Victoria Metro | Fankhauser Reserve, QLD |
Fri, July 7 | Western Australia | Victoria Country | Fankhauser Reserve, QLD |
a
.
2023 AFL NATIONAL CHAMPIONSHIPS – U18 GIRLS
Teams: Allies (comprising ACT, New South Wales, Northern Territory and Tasmania), Queensland, South Australia, Victoria Country, Victoria Metro and Western Australia
DATE | HOME TEAM | AWAY TEAM | VENUE |
Sun, April 30 | Western Australia | South Australia | Pentanet Stadium, WA |
Sun, July 2 | Allies | Victoria Metro | Brighton Homes Arena, QLD |
Sun, July 9 | Victoria Metro | South Australia | Avalon Airport Oval, VIC |
Sat, July 15 | South Australia | Queensland | Adelaide Oval, SA |
Sun, July 30 | Queensland | Victoria Country | Brighton Homes Arena, QLD |
Sun, August 6 | Queensland | Allies | Heritage Bank Stadium, QLD |
Sun, August 13 | Allies | Western Australia | Blacktown Int. Sportspark, NSW |
Sun, August 13 | Victoria Country | Victoria Metro | Queen Elizabeth Oval, VIC |
Sat, August 19 | Western Australia | Victoria Country | Pentanet Stadium, WA |
\
.
2023 AFL NATIONAL CHAMPIONSHIPS – U18 BOYS
Teams: Allies (comprising ACT, New South Wales, Northern Territory, Queensland and Tasmania), South Australia, Victoria Country, Victoria Metro and Western Australia
DATE | HOME TEAM | AWAY TEAM | VENUE |
Sun, June 4 | South Australia | Allies | Thebarton Oval, SA |
Sun, June 11 | South Australia | Victoria Metro | Thebarton Oval, SA |
Sun, June 11 | Allies | Western Australia | Thebarton Oval, SA |
Sun, June 18 | Victoria Country | South Australia | IKON Park, VIC |
Sat, June 24 | Western Australia | South Australia | Optus Stadium, WA |
Sat, July 1 | Western Australia | Victoria Country | TBC, WA |
Sun, July 2 | Allies | Victoria Metro | Brighton Homes Arena, QLD |
Sun, July 9 | Victoria Metro | Western Australia | RSEA Park, VIC |
Sun, July 9 | Victoria Country | Allies | RSEA Park, VIC |
Sat, July 15 | Victoria Country | Victoria Metro | IKON Park, VIC |
.
.