Eleven NSW/ACT boys selected in Allies squad
Nick Andreacchio (Sydney Uni, Glebe Greyhounds) has been selected for his first Allies squad. Photo: My Colour is Red, Michelle Hauschild
.
Eleven NSW/ACT players have been selected in the 31-player Allies squad which will look to defend its crown at the 2024 Marsh AFL National Championships – U18 Boys.
The Allies were undefeated in 2023, winning the title for the first time and catapulting many of its players onto AFL lists during the subsequent draft. NSW/ACT players selected onto AFL lists from the 2023 Allies were Connor O’Sullivan, Phoenix Gothard, Caiden Cleary, Harvey Thomas and Indhi Kirk.
Before 2023, the Allies had never won more than one of the four matches throughout the tournament.
.
Class of 2024’s turn
The 2024 Marsh AFL National Championships – U18 Boys will be played from late May through to July and will feature the most talented under 18 boys footballers from across Australia.
The 31-player Allies squad features players from New South Wales/ACT, Northern Territory, Queensland and Tasmania.
Marsh AFL National Academy members and Australia U18 team representatives Joel Cochran, Oliver Dean, Leo Lombard, Sam Marshall, Ricky Mentha and Jobe Shanahan feature in the 2024 squad.
Bottom-age players Daniel Annable, Lachlan Carmichael, Noah Chamberlain, Taj Murray, Zeke Uwland and Kalani White have been included after being named in the 2023 AFL National Development Championships – U16 Boys All Australian team.
Additional players may be included in the Allies squad throughout the Championships.
Brisbane Lions Academy boys coach Mitch Hahn has been appointed head coach.
.
Fixture
The Allies will commence their campaign on Sunday, 26 May when they take on South Australia at Thebarton Oval.
They will then play Western Australia at Blacktown International Sportspark on Sunday, 2 June, before taking on Victoria Metro at IKON Park on Sunday, 9 June ahead of their final clash on Sunday, 7 July against Victoria Country at Brighton Homes Arena.
WATCH: All matches in the 2024 Marsh AFL National Championships – U18 Boys will be live streamed on the AFL website.
SCHEDULE: Please click here to view the fixture for the 2024 Marsh AFL National Championships – U18 Boys. Match details are subject to change.
.
.
Congratulations and good luck to the 2024 Allies squad
# | NAME | SURNAME | HT | STATE | STATE LEAGUE CLUB | COMMUNITY CLUB |
1 | Nicholas | Andreacchio | 178 | NSW/ACT | Sydney Swans Academy | Sydney University |
2 | Zeke | Uwland | 178 | QLD | GC Suns Academy | Burleigh |
4 | Ricky | Mentha | 178 | NT | NT Academy Gippsland Power | Morwell |
8 | Leo | Lombard | 178 | QLD | GC Suns Academy | Broadbeach |
9 | Joe | Harrison | 182 | NSW/ACT | Sydney Swans Academy | Warners Bay |
10 | Lachlan | Carmichael | 183 | NSW/ACT | Sydney Swans Academy | Mosman |
11 | Josaia | Delana | 176 | NSW/ACT | GWS Giants Academy | Willoughby |
12 | Taj | Stanley | 177 | NT | NT Academy Perth | Southern Districts |
13 | Oliver | Depaoli-Kubank | 178 | TAS | Tasmania Devils | North Launceston |
14 | Geordie | Payne | 184 | TAS | Tasmania Devils | North Launceston |
16 | Sam | Marshall | 185 | QLD | Brisbane Lions Academy Sandringham Dragons | Old Melburnians |
20 | Daniel | Annable | 183 | QLD | Brisbane Lions Academy | Redland-Victoria Point |
21 | Lenny | Douglas | 179 | TAS | Tasmania Devils | North Launceston |
24 | Taj | Murray | 199 | NT | NT Academy North Adelaide | Nightcliff |
25 | Fergus | McFadyen | 189 | QLD | Brisbane Lions Academy | Wilston Grange |
26 | Zai | Millane | 188 | QLD | GC Suns Academy | Surfers Paradise |
27 | Waylon | Davey-Motlop | 171 | NT | NT Academy Oakleigh Chargers | Palmerston |
28 | Joel | Cochran | 195 | NSW/ACT | Sydney Swans Academy | UNSW Eastern Suburbs |
29 | Caleb | Nancarrow | 190 | QLD | GC Suns Academy Oakleigh Chargers | Old Scotch |
30 | Noah | Chamberlain | 192 | NSW/ACT | Sydney Swans Academy | East Sydney |
31 | Ryan | Gilder | 191 | QLD | Brisbane Lions Academy | Sherwood Districts |
32 | Jobe | Shanahan | 194 | NSW/ACT | Bendigo Pioneers | Moama |
33 | Ty | Gallop | 194 | QLD | Brisbane Lions Academy | Maroochydore |
34 | Nathaniel | Sulzberger | 187 | TAS | Tasmania Devils Sandringham Dragons | North Hobart |
36 | Ben | Kennedy | 186 | NSW/ACT | Murray Bushrangers | Yarrawonga |
37 | Josh | Murphy | 190 | NSW/ACT | Murray Bushrangers | North Albury |
38 | Oliver | Dean | 201 | TAS | Tasmania Devils | North Launceston |
39 | Billy | Richardson | 195 | QLD | Brisbane Lions Academy | Wilston Grange |
40 | Logan | Smith | 204 | NSW/ACT | GWS Giants Academy | Queanbeyan |
41 | Cooper | Bell | 198 | NSW/ACT | GWS Giants Academy | Belconnen |
42 | Kalani | White | 198 | QLD | GC Suns Academy | Broadbeach |
.